| Dates | Squadron | Aircraft Type |
|---|---|---|
| 13 Oct 1939 - 14 April 1940 | 602 (City of Glasgow) | Spitfire I |
| 17 Oct 1939 - 05 Dec 1939 | 609 (West Riding) | Spitfire I |
| 01 Dec 1939 - 12 Jan 1940 | 72 | Spitfire I |
| 07 Dec 1939 - 27 Feb 1940 | 111 | Hurricane I |
| 04 Apr 1940 - 10 May 1940 | 29 | Blenheim IF |
| 14 Apr 1940 - 05 May 1940 | 603 (City of Edinburgh) | Spitfire I |
| 12 May 1940 - 05 Jun 1940 | 235 | Hurricane I |
| 22 May 1940 - 13 Aug 1940 | 602 (City of Glasgow) | Spitfire I |
| 28 May 1940 - 07 Sep 1940 | 605 (Co of Warwick) | Hurricane I |
| 10 Jun 1940 - 28 Jun 1940 | 263 | Hurricane I |
| 14 Aug 1940 - 31 Aug 1940 | 145 | Hurricane I |
| 02 Sep 1940 - 28 Nov 1940 | 263 | Whirlwind I |
| 08 Sep 1940 - 12 Oct 1940 | 111 | Hurricane I |
| 15 Oct 1940 - 22 Oct 1940 | 141 | Defiant I |
| 24 Oct 1940 - 11 Nov 1940 | 232 | Hurricane I |
| 08 Nov 1940 - 12 Dec 1940 | 607 (Co of Durham) | Hurricane I |
| 04 Dec 1940 - 17 Dec 1940 | 258 | Hurricane I |
| 12 Dec 1940 - 22 Feb 1941 | 43 | Hurricane I |
| 13 Dec 1940 - 27 Feb 1941 | 603 (City of Edinburgh) | Spitfire IIA |
| 01 Mar 1941 - 04 Oct 1941 | 43 | Hurricane IIA & Hurricane IIB |
| 02 Mar 1941 - 16 April 1941 | 607 (Co of Durham) | Hurricane I |
| 14 Mar 1941 - 27 Apr 1941 | 600 (City of London) | Beaufighter IF |
| 16 Apr 1941 - 19 May 1941 | 260 | Hurricane I |
| 17 May 1941 - 06 Aug 1941 | 64 | Spitfire IIA |
| 06 Aug 1941 - 22 Sep 1941 | 123 | Spitfire I |
| 06 Aug 1941 - 15 June 1942 | 410 | Defiant I & Beaufighter IIF |
| 06 Aug 1941 - 22 Sep 1941 | 123 | Spitfire I |
| 04 Oct 1941 - 16 Nov 1941 | 64 | Spitfire IIA |
| 12 Nov 1941 - 03 Jun 1942 | 611 (West Lancashire) | Spitfire IIA Spitfire IIB Spitfire VB |
| 20 Dec 1941 - 01 Jan 1942 | 340 | Spitfire IIA |
| 01 Jun 1942 - 11 Aug 1942 | 242 | Spitfire VB |
| 09 Jun 1942 - 25 Sep 1942 | 453 | Spitfire VB |
| 02 Aug 1942 - 11 Aug 1942 | 137 | Whirlwind I |
| 10 Aug 1942 - 22 Oct 1942 | 222 | Spitfire VB |
| 26 Sep 1942 - 10 Jan 1943 | 65 | Spitfire VB |
| 25 Nov 1942 - 28 Mar 1943 | 197 | Typhoon IA & IB |
| 29 Dec 1942 - 21 Jun 1943 | 124 | Spitfire VI |
| 30 Mar 1943 - 30 Apr 1943 | 130 | Spitfire VB |
| 27 Apr 1943 - 03 Aug 1943 | 186 | Hurricane IV |
| 30 Apr 1943 - 09 Nov 1943 | 340 | Spitfire VB |
| 04 Sep 1943 - 08 Nov 1943 | 96 | Mosquito XIII |
| 09 Oct 1943 - 22 Nov 1943 | 281 | Anson I |
| 09 Nov 1943 - 02 Mar 1944 | 307 | Mosquito XII |
| 21 Nov 1943 - 28 Feb 1944 | 485 | Spitfire IXB |
| 28 Feb 1944 - 06 Mar 1944 | 486 | Tempest V |
| 01 Mar 1944 - 01 May 1944 | 29 | Mosquito XIII |
| 17 Mar 1944 - 23 Apr 1944 | 91 | Spitfire XIV |
| 23 Apr 1944 - 14 Nov 1944 | 309 | Hurricane IIC & Mustang I & II |
| 17 Dec 1944 - 30 Jan 1945 | 340 | Spitfire IXB |
| 07 May 1945 - 14 Jun 1945 | 603 (City of Edinburgh) | Spitfire LF XVIE |
| RAF DREM COLLECTION | HISTORY |
| SQUADRONS | AIRCRAFT |
| PHOTO GALLERY | LOCATION MAP |
| MEMORIAL | |