| Type | Role | Engine | Max Speed | Range | Armament |
|---|---|---|---|---|---|
| SE5a | Single-seat Fighter | Hispano-Suiza 8 | 132mph | 262 miles | 1 x .303 Vickers 1 x .303 Lewis |
| Avro 504K | Two-seat Trainer | Le Rhone | 95mph | 520 miles | None |
| Hawker Hart | Two-seat Bomber | Rolls-Royce Kestrel | 184mph | 470 miles | 1 x.303 Vickers 1 x .303 Lewis |
| Airspeed Oxford | Twin-engined Trainer | 2 x Armstrong Siddeley Cheetah X | 188mph | 550 miles | None |
| Hawker Audax | Two-seat Fighter-Bomber | Rolls-Royce Kestrel | 170mph | 525 miles | 1 x .303 Vickers 1 x .303 Lewis racks for 4 x 20lb bombs |
| Supermarine Spitfire I | Single-seat Fighter | Rolls-Royce Merlin II | 365mph | 395 miles | 8 x .303 Browning MG |
| Hawker Hurricane I | Single-seat Fighter | Rolls Royce Merlin II/IV | 324mph | 425 miles | 8 x .303 Browning MG |
| Bristol Blenheim IF | Twin-engined Fighter-Bomber | 2 x Bristol Mercury VIII | 285mph | 1,125 miles | 1 x wing .303 Browning 4 x .303 Browning underbelly 1 x .303 Vickers turret |
| Westland Whirlwind I | Twin-engined Fighter | 2 x Rolls-Royce Peregrine I | 360mph | Unknown | 4 x 20mm Cannon optional bomb load 500lb |
| Boulton-Paul Defiant I | Single-engined Night-Fighter | Rolls-Royce Merlin III | 303mph | Unknown | 4 x .303 Browning MG in Turret |
| Supermarine Spitfire IIA Supermarine Spitfire IIB |
Single-seat Fighter | Rolls-Royce Merlin XII | 357mph | 395 miles | 8 x .303 Browning / 2 x 20mm Cannon, 4 x .303 Browning |
| Hawker Hurricane IIA Hawker Hurricane IIB |
Single-seat Fighter | Rolls-Royce Merlin XX | 342mph 340mph |
470 miles | A: 8 x .303 Browning B: 12 x .303 Browning, or 10 plus 1,000lb bombs |
| Bristol Beaufighter IF Bristol Beaufighter IIF |
Twin-engined Fighter | IF: 2 x Bristol Hercules XI IIF: 2 x Rolls-Royce Merlin XX |
321mph 301mph |
1,170 miles 1,040 miles |
4 x 20mm Hispano, 6 x .303 Browning |
| Supermarine Spitfire VB | Single-seat Fighter | Rolls-Royce Merlin 45 | 357mph | Unknown | 8 x .303 Browning / 2 x 20mm Cannon, 4 x .303 Browning |
| De Havilland Mosquito XII De Havilland Mosquito XIII |
Twin-engined Fighter | Rolls-Royce Merlin 21, 23, 25 | 394mph | 1,205 miles | 4 x 20mm Hispano |
| Avro Anson I | Twin-engined Trainer & Comms. | 2 x Armstrong Siddeley Cheetah LX | 188mph | 790 miles | None |
| Supermarine Spitfire IXB | Single-seat Fighter | Merlin 61 | 408mph | 434 miles | 2 x 20mm Hispano, 4 x .303 Browning |
| Hawker Tempest | Single-seat Fighter | Bristol Centaurus V/VI | 442mph | 800 miles | 4 x 20mm Hispano, 2,000lb bomb load |
| Supermarine Spitfire VI | Single-seat Fighter | Rolls-Royce Merlin 47/49 | 364mph | 475 miles | 2 x 20mm Hispano, 4 x .303 Browning |
| Hawker Hurricane IIC | Single-seat Fighter | Merlin XX/XXII | 336mph | 460 miles | 4 x 20mm Oerlikon, 1,000lb bomb load |
| North American Mustang I North American Mustang II |
Single-seat Fighter | Allison V-1710-39 | 390mph | 1,050 miles | 4 x .50 Browning wings 4 x .30 fuselage |
| Supermarine Spitfire XVIE | Single-seat Fighter | Packard-Rolls Merlin 266 | 405mph | 434 miles | 2 x 20mm Hispano, 2 x .50 Browning |
| RAF DREM COLLECTION | HISTORY |
| SQUADRONS | AIRCRAFT |
| PHOTO GALLERY | LOCATION MAP |
| MEMORIAL | |